<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:49 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iluvdata.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>I Luv Data</title>
		<link><![CDATA[https://iluvdata.org]]></link>
		<description><![CDATA[I Luv Data]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Jul 2022 03:43:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iluvdata.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iluvdata.org/2020/03/21/covid-19-geospatiotemporal-visualization-of-confirmed-cases-global-spread/]]></guid>
			<link><![CDATA[https://iluvdata.org/2020/03/21/covid-19-geospatiotemporal-visualization-of-confirmed-cases-global-spread/]]></link>
			<title>COVID-19 Geospatiotemporal Visualization of Confirmed Cases, Global Spread.</title>
			<pubDate><![CDATA[Wed, 27 Jul 2022 03:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/2023/09/20/final-covid-19-geospatiotemporal-visualization-of-global-spread-over-time/]]></guid>
			<link><![CDATA[https://iluvdata.org/2023/09/20/final-covid-19-geospatiotemporal-visualization-of-global-spread-over-time/]]></link>
			<title>Final COVID-19 Geospatiotemporal Visualization of Global Spread Over Time</title>
			<pubDate><![CDATA[Wed, 20 Sep 2023 18:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/2021/08/22/global-terrorism-database-hyperglyph-visualizations/]]></guid>
			<link><![CDATA[https://iluvdata.org/2021/08/22/global-terrorism-database-hyperglyph-visualizations/]]></link>
			<title>Global Terrorism Database Hyperglyph Visualizations</title>
			<pubDate><![CDATA[Wed, 27 Jul 2022 04:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/2022/09/06/fractal-pattern-drawing-program/]]></guid>
			<link><![CDATA[https://iluvdata.org/2022/09/06/fractal-pattern-drawing-program/]]></link>
			<title>Fractal Pattern Drawing Program</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 20:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/twitter-user-timeline-towers-crypto-accounts/]]></guid>
			<link><![CDATA[https://iluvdata.org/twitter-user-timeline-towers-crypto-accounts/]]></link>
			<title>Twitter User Timeline Towers &#8211; Crypto Accounts</title>
			<pubDate><![CDATA[Thu, 13 Jan 2022 16:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/sample-page/]]></guid>
			<link><![CDATA[https://iluvdata.org/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Thu, 06 Sep 2018 00:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/global-terrorism-database-visualizations/]]></guid>
			<link><![CDATA[https://iluvdata.org/global-terrorism-database-visualizations/]]></link>
			<title>Global Terrorism Database Visualizations</title>
			<pubDate><![CDATA[Sun, 22 Aug 2021 20:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/fractal-forest-drawing-app/]]></guid>
			<link><![CDATA[https://iluvdata.org/fractal-forest-drawing-app/]]></link>
			<title>Fractal Forest Drawing App</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 15:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/2025/09/21/new-improved-fractal-forest-drawing-app/]]></guid>
			<link><![CDATA[https://iluvdata.org/2025/09/21/new-improved-fractal-forest-drawing-app/]]></link>
			<title>NEW! Improved! Fractal Forest Drawing App!</title>
			<pubDate><![CDATA[Sat, 18 Oct 2025 14:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/2022/12/16/my-twitter-followers-timeline-towers/]]></guid>
			<link><![CDATA[https://iluvdata.org/2022/12/16/my-twitter-followers-timeline-towers/]]></link>
			<title>My Top 10 Twitter Followers Timeline Towers</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 19:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/fractal-drawing-slide-show/]]></guid>
			<link><![CDATA[https://iluvdata.org/fractal-drawing-slide-show/]]></link>
			<title>Fractal Drawing Slide Show</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 01:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/2025/03/10/fractal-drawing-carousel/]]></guid>
			<link><![CDATA[https://iluvdata.org/2025/03/10/fractal-drawing-carousel/]]></link>
			<title>Fractal Drawing Carousel</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 01:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/2022/11/11/twitter-data-visualization-climatechange/]]></guid>
			<link><![CDATA[https://iluvdata.org/2022/11/11/twitter-data-visualization-climatechange/]]></link>
			<title>Twitter Data Visualization &#8211; #climatechange</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 15:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iluvdata.org/2020/03/21/twitter-disinformation-visualization/]]></guid>
			<link><![CDATA[https://iluvdata.org/2020/03/21/twitter-disinformation-visualization/]]></link>
			<title>Twitter Disinformation Visualization</title>
			<pubDate><![CDATA[Fri, 10 Apr 2020 22:05:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
